MS in CIS | Typical Schedule | 48 Credits (36 for CS/DS graduates)
| Summer 1: 0 Credits Preparatory: up to 2 courses Core: 0 Elective: 0 |
Fall 1: 6-12 Credits Preparatory: up to 3 courses Core: 6 credits Elective: up to 6 credits |
Spring 1: 12 Credits Preparatory: up to 1 course Core: 9 credits Elective: up to 3 credits |
Summer 2: 0-3 Credits Preparatory: none Core: 0 Elective: up to 3 credits |
Fall 2: 12 or 15 Credits Preparatory: none Core: 9 credits Elective: up to 6 credits |
Spring 2: 12 Credits Preparatory: none Core: 6 credits Elective: up to 6 credits |
| CS111 Discrete Mathematics (0) | IESM106 Probability & Statistics (0) | CS211 Introduction to Algorithms (0) | Elective | CS395 Capstone Preparation | CS396 Capstone Thesis (or) CS390 Capstone Practicum |
| CS120 Introduction to OOP (0) | CS121 Data Structures (0) | CS326 Database Systems | CS322 Software Engineering | DS330 Deep Learning | |
| CS130 Computer Organization (0) | CS340 Machine Learning | CS312 Advanced Topics in Algorithms | Elective | ||
| CS310 Theory of Computing | CS312 OOAD | Elective | Elective | ||
| CS350 Software Project Management | Elective | Elective | |||
| Elective | |||||
| Elective |
| Preparatory courses |
| Core |
| Elective |
