Mission
Our mission, as a premier center of education and research in the field of Industrial Engineering and Systems Management, is to deliver graduates capable of working efficiently in and taking leadership of a multidisciplinary team to resolve real-life problems of any production or service company using state-of-the-art engineering optimization solutions.
Goals
- Teach students to define, diagnose, and solve real-life problems from an industrial engineering and systems perspective and within a multi-disciplinary, enterprise-wide context.
2. Foster the appreciation for further education and lifelong learning for continued professional development.
3. Develop strong communication skills both within and outside the field.
4. Nurture the professional values of leadership, integrity, judgment, and teamwork.
Learning outcomes
- (1.1) Collect data and be able to interpret, analyze and draw appropriate conclusions.
2. (1.2) Identify, formulate and solve engineering problems through the techniques, skills and modern tools of Industrial Engineering.
3. (1.3) Consider alternatives and make a decision based on a proper engineering/scientific/business justification.
4. (2.1) Identify and evaluate existing research thoroughly and systematically which is relevant to a problem or topic of inquiry.
5. (2.2) Cultivate the disposition to discover and learn new material on his/her own, including the ability to conduct independent research.
6. (3.1) Produce and deliver professional written and oral presentations, and effectively communicate with specialists and non-specialists.
7. (3.2) Act as a exponent of ethical, innovative and responsible engineering.
8. (4.1) Exhibit teamwork skills and be able to assume a leadership role, including in multi-disciplinary team environments.
9. (4.2) Understand the impact of engineering components, processes or systems in an economic, environmental and societal context.
| Learning Outcomes | |||||||||
| Course code – name | 1.1 | 1.2 | 1.3 | 2.1 | 2.2 | 3.1 | 3.2 | 4.1 | 4.2 |
| IESM321 Operations Research 2 | x | x | x | x | x | x | x | ||
| IESM324 Applied Statistics for Engineers | x | x | x | x | x | x | |||
| CS326 Database Systems | x | x | x | x | x | x | |||
| CS340 Machine Learning | x | x | x | x | x | ||||
| CS343 Data Visualization | x | x | x | x | x | ||||
| IESM395 Capstone Preparation | x | x | x | x | |||||
| IESM396 Capstone Thesis | x | x | x | x | x | x | x | x | |
| IESM397 Capstone Project | x | x | x | x | x | x | x | x | |
| IESM314 Business Intelligence Systems and Analytics | x | x | x | x | x | ||||
| IESM315 Design and Analysis of Experiments | x | x | x | x | x | ||||
| IESM325 Decision Analysis | x | x | x | x | x | x | x | x | |
| IESM372 Portfolio Theory and Risk Management | x | x | x | x | |||||
| IESM340 Engineering Economics | x | x | x | x | |||||
| IESM311 Quality Assurance and Management | x | x | x | x | x | x | x | ||
| IESM330 Simulation of IE Systems | x | x | x | x | x | x | x | ||
| IESM331 Production System Analysis | x | x | x | x | x | x | x | x | x |
| CS346 Artificial Intelligence | x | x | x | ||||||
| CS362 Time Series Analysis | x | x | x | ||||||
| DS330 Deep Learning | x | x | x | x | x | ||||
| CS364 Game Theory | x | x | x | ||||||
| IESM347 Design and Innovation of Information Services | x | x | |||||||
| IESM345 Supply Chain Management | x | x | x | x | |||||
| IESM346 Managing Engineering and Technology | x | x | x | x | x | ||||
| IESM390 Integrative Project in Modern Production | x | x | x | x | x | x | x | x | x |
| IESM360 Computer-Aided Design | x | x | x | ||||||
| IESM361 Computer-Aided Manufacturing | x | x | x | x | x | ||||
| CS355 Entrepreneurship | x | x | x | x | |||||
| 19 | 24 | 22 | 16 | 13 | 16 | 8 | 16 | 10 | |
